Attachments
| Name | Size | Creator | Creation Date | Labels | Comment | ||
|---|---|---|---|---|---|---|---|
| PNG File Flyer_Cupfinal.png | 8.44 MB | Markus Schäffler | 08.05.2026 06:42 |
|
|||
| Version 1 (current) | 8.44 MB | Markus Schäffler | 08.05.2026 06:42 | ||||
| PDF File SportanlageStighagSituationsplanAnfahrtParkplaetze.pdf | 679 kB | Markus Schäffler | 08.05.2026 06:42 |
|
|||
| Version 1 (current) | 679 kB | Markus Schäffler | 08.05.2026 06:42 | ||||
| JPEG File Car.jpg | 291 kB | Markus Schäffler | 08.05.2026 06:28 |
|
|||
| Version 1 (current) | 291 kB | Markus Schäffler | 08.05.2026 06:28 | ||||
| JPEG File scaled newsteaser image (half-size) | 45 kB | Markus Schäffler | 08.05.2026 06:44 | scaled image for Linchpin Enterprise News macros (checksum: 4c6e21bf87fba418c7171862f8cea83a) | |||
| Version 1 (current) | 45 kB | Markus Schäffler | 08.05.2026 06:44 | scaled image for Linchpin Enterprise News macros (checksum: 4c6e21bf87fba418c7171862f8cea83a) | |||
| JPEG File scaled newsteaser image (quarter-size) | 16 kB | Markus Schäffler | 08.05.2026 06:44 | scaled image for Linchpin Enterprise News macros (checksum: 4c6e21bf87fba418c7171862f8cea83a) | |||
| Version 1 (current) | 16 kB | Markus Schäffler | 08.05.2026 06:44 | scaled image for Linchpin Enterprise News macros (checksum: 4c6e21bf87fba418c7171862f8cea83a) |
392725095
REF